Performance Class Overview
FH6 uses the PI (Performance Index) system. Cars range from D class (100–400) to the new R class (900–999) introduced for track-focused hypercars.
| Class | PI Range | Best For |
|---|---|---|
| D | 100–499 | Classic cars, relaxed cruising |
| C | 500–599 | Technical racing, low-power fun |
| B | 600–699 | Great all-rounder for beginners |
| A | 700–799 | Competitive online racing sweet spot |
| S1 | 800–899 | Fast but controllable |
| S2 | 900–949 | Extreme performance |
| R | 950–999 | New: track-focused hypercars & prototypes |
Best Starter Cars
| Car | Class | Drive | Why |
|---|---|---|---|
| Toyota Celica GT-Four ST205 | C→A | AWD | Best for beginners — handles every surface |
| Nissan Silvia K's (S13) | B→A | RWD | Best for drift and touge |
| GMC Jimmy K5 | C→B | 4WD | Best for off-road exploration |
Top Picks by Class
A Class (700–799) — The Competitive Standard
| Car | Drive | Strength |
|---|---|---|
| Nissan GT-R (R35) | AWD | Grip monster, great launch |
| BMW M4 Competition | RWD | Excellent all-rounder |
| Honda NSX Type R | AWD | Lightweight cornering |
| Hyundai IONIQ 5 N | AWD | EV torque, surprisingly fast |
S1 Class (800–899)
| Car | Drive | Strength |
|---|---|---|
| Porsche 911 GT3 RS | RWD | Top-tier cornering |
| Lamborghini Huracán STO | RWD | Balanced speed & handling |
| Lexus LFA | RWD | Iconic V10, great sound |
| 2025 GR GT Prototype | FR | Cover car — balanced performer |
R Class (950–999) — New Top Tier
| Car | Notes |
|---|---|
| Aston Martin Valkyrie | Track-focused hypercar |
| Ferrari FXX-K Evo | Extreme track toy |
| Pagani Huayra R | V12 track monster |
| Koenigsegg Jesko | Top speed king |
Upgrading Strategy
- Tires first — always upgrade to Race Slicks or Sport
- Weight reduction — second biggest impact on lap times
- Engine — only after handling is sorted
- Don't max out your starter car — save credits for mid-tier cars
Next: Racing Tips & Techniques to learn how to get the most from your build.